Shoes | ||||||
---|---|---|---|---|---|---|
FOOT LENGTH | 36 | 37 | 38 | 39 | 40 | 41 |
cm | 23 | 23.7 | 24.3 | 25 | 25. | 26.3 |
inch | 9.1 | 9.3 | 9.6 | 9.8 | 10.1 | 10.4 |
SIZE CONVERSION | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
United-States | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 |
United-Kingdom | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 |
Italy | 35 | 36 | 37 | 38 | 39 | 40 |
Reviews
There are no reviews yet.